wzor tulipana
Tulip Motif Knitting
I came across a chart for a knitted tulip motif that is absolutely wonderful! I wrote out the instructions for those that do not like to read charts. If there are any errors please let me know in the comments section below. It knits up pretty easy in just a few short hours. I added a garter edge to mine which is not included in the pattern, the pattern represents the tulip only. Have fun!
tuilp-motif-free-knitting-pattern
Tulip Motif Knitting pattern
Tulip Motif Knitting pattern
Tulip Motif Knitting pattern
Tulip Motif Knitting pattern
Abbreviations
k = knit
p = purl
k tbl = Knit stitch through the back loop
p tbl = purl through the back loop
ssk = slip, slip, knit slipped stitches tog. A decrease that leans to the left
k2tog = knit 2 stitches together. A decrease that leans to the right
k3tog = Knit 3 stitches together
yo = yarn over
Panel of 13 sts
Row 1: p6, k1tbl, p6
Row 2: k6, p1tbl, k6
Row 3: p5, k1, k1tbl, p6
Row 4: k6, p1tbl, p1, k5
Row 5: p4, k2tog, yo, k1tbl, p6
Row 6: k6, p1tbl, p2, k4
Row 7: p3, k2tog, yo, k1, k1tbl, p6
Row 8: k6, p1tbl, p3, k3
Row 9: p2, k2tog, yo, k2, k1tbl, p6
Row 10: k6, p1tbl, p4, k2
Row 11: p1, k2tog, yo, k1, k2tog, yo, k1tbl, p6
Row 12: k6, p1tbl, p5, k1
Row 13: k2tog, yo, k1, k2tog, yo, k1, k1tbl, p6
Row 14: k6, p1tbl, p6
Row 15: k2, k2tog, yo, k2, k1tbl, p6
Row 16: k6, p1tbl, p6
Row 17: k1, k2tog, yo, k1, k2tog, yo, k1tbl, k1, p5
Row 18: k5, p1, p1tbl, k1, p5
Row 19: k2tog, yo, k1, k2tog, yo, p1, k1tbl, yo, ssk, p4
Row 20: k4, p2, p1tbl, k2, p4
Row 21: k2, k2tog, yo, p2, k1tbl, k1, yo, ssk, p3
Row 22: k3, p3, p1tbl, k3, p3
Row 23: k1, k2tog, yo, p3, k1tbl, k2, yo, ssk, p2
Row 24: k2, p4, p1tbl, k4, p2
Row 25: k2tog, yo, p4, k1tbl, yo, ssk, k1, yo, ssk, p1
Row 26: k1, p5, p1tbl, k5, p1
Row 27: p6, k1tbl, k1, yo, ssk, k1, yo, ssk
Row 28: p6, p1tbl, k6
Row 29: p6, k1tbl, k2, yo, ssk, k2
Row 30: p6, p1tbl, k6
Row 31: p6, k1tbl, yo, ssk, k1, yo, ssk, k1
Row 32: p5, k1, p1tbl, k6
Row 33: p6, k1tbl, p1, yo, ssk, k1, yo, ssk
Row 34: p4, k2, p1tbl, k6
Row 35: p6, k1tbl, p2, yo, ssk, k2
Row 36: p3, k3, p1tbl, k6
Row 37: p6, k1tbl, p3, yo, ssk, k1
Row 38: p2, k4, p1tbl, k6
Row 39: p6, k1tbl, p4, yo, ssk
Row 40: p1, k3, p5, k4
Row 41: p3, k2tog, yo, k3, ssk, p3
Row 42: k3, p7, k3
Row 43: p2, k2tog, k1, yo, k3, yo, k1, ssk, p2
Row 44: k2, p9, k2
Row 45: p1, k2tog, k2, yo, k3, yo, k2, ssk, p1
Row 46: k1, p11, k1
Row 47: k2tog, k3, yo, k3, yo, k3, ssk
Row 48: p 13
Row 49: k2, k2tog, yo, k5, yo, ssk, k2
Row 50: p3, k1, p5, k1, p3
Row 51: k1, k2tog, yo, p1, yo, ssk, k1, k2tog, yo, p1, yo, ssk, k1
Row 52: p2, k3, p3, k3, p2
Row 53: k2tog, yo, p3, yo, k3tog, yo, p3, yo, ssk
Row 54: p1, k5, p1, k5, p1
MA==